EVCOM London Live & Film Awards 2025: Our Biggest Line-up. Our Brightest Talent
Sponsored by IMPACT XM
The EVCOM London Live & Film Awards 2025 didn’t just open with impact they arrived with a full-force that set the tone for a record-breaking night. With the highest number of entries we’ve ever received and the widest spread of agencies across the industry, this year’s awards weren’t just big, they reset the standard for what the sector expects from its biggest celebration.
A stunning opening film from TheEdge lit up the room, supported by AV from PRG so ambitious it felt like they were warming up for a stadium tour. It was the largest display ever installed at an EVCOM event and the moment those screens came alive, everyone in the room knew: this is a new era.
EVCOM Executive Director Kai Duggal kicked off the night, welcoming a buzzing audience of filmmakers, producers, creatives and live event leaders. From there, comedian Tiff Stevenson took charge, delivering razor-sharp laughs and effortless charisma, with the mischievous voice of “Siri” chiming in at just the right moments to keep her on her toes.
And yes, this really was the biggest awards we’ve seen in years. More submissions. More agencies. More ambition. From independents and freelancers to global players, the whole industry turned up to celebrate imagination, innovation and the sheer craft that keeps this sector moving forward.
The Royal Garden Hotel practically hummed with energy. This wasn’t just a celebration of beautiful work, it was a celebration of work that works. These winning projects didn’t just impress judges; they moved audiences, shifted behaviour and delivered real outcomes — sometimes in ways even clients didn’t see coming.
A huge thank you to our partners and sponsors who helped power this unforgettable night: IMPACT XM, TheEdge, Kinura, DRPG, Communicate Magazine, Performing Artistes, OWB, Cvent, Tysers Live, Emota, We Are Tilt, Tobacco Dock, Live Union, A Crew4U (and their iconic Glambot), TFI Lodestar, Fortemus Films and UTC Travel.
And to everyone who joined us — shortlisted, nominated or walking away with gold — your work is what drives this industry forward. You’re the ones powering what’s possible next.
| AWARD | ENTRY | PRODUCED BY | MADE FOR | |
| Film: Internal Communications | Stepping Up | The Edge | PwC | Gold |
| Film: Internal Communications | Private Cask – A Crafted Brand Story | Krystian Krzewinski | Berry Bros. & Rudd | Silver |
| Film: Internal Communications | The Mock up | Taylor Made Media | Chanel | Silver |
| Film: Internal Communications | Behind the Smile | DRPG | Tesco | Bronze |
| Film: Best Investor Film | EQT Nordic Ferry Infrastructure | Taylor Made Media | — | Gold |
| Film: Best Investor Film | Promoting a complex asset class to new audiences through immersive storytelling | Bladonmore | — | Silver |
| Film: Best Investor Film | Verisure | Brunswick Creative | — | Bronze |
| Film: Best Use of a Smaller Budget | Alan’s Story | Reels in Motion | The National House Project | Gold |
| Film: Best Use of a Smaller Budget | Lupus Immunology | The Edge | AstraZeneca | Silver |
| Film: Best Use of a Smaller Budget | Dear Spread a Smile | Jules’ Creative Content | Spread a Smile | Bronze |
| Film: Best Use of a Smaller Budget | Kids & AI | Serial Box Studio | Morning Star AI | Highly Commend |
| Film: Editing | Stepping Up | The Edge | PwC | Gold |
| Film: Editing | Alternatively – The Button | Kaptcha | Grant Thornton | Silver |
| Film: Editing | Moments that Matter | DRPG | BT | Bronze |
| Film: Editing | Social First Demand Generation Opener | Plastic Pictures | Unilever | Highly Commended |
| Film: Editing | Alan’s Story | Reels in Motion | The National House Project | Highly Commended |
| Film: Diversity and Inclusion | Moments that Matter | DRPG | BT | Gold |
| Film: Diversity and Inclusion | Behind the Smile | DRPG | Tesco | Silver |
| Film: Diversity and Inclusion | InFusion 100 | NRG Studios for HSBC | HSBC | Bronze |
| Film: Diversity and Inclusion | International Women’s Day 2025: Accelerate Action | The Edge | Zinc Media Group | Highly Commended |
| Film: Sales of Products and Services | Kit Reveal 2025 | DRPG | Worcestershire County Cricket Club | Gold |
| Film: Sales of Products and Services | Why SABIC? | The Edge | SABIC | Silver |
| Film: Sales of Products and Services | Wealth Planners | Casual | HSBC | Bronze |
| Film: Rising Star – Talent | Lucy Jelbart | Plastic Pictures | Winner | |
| Film: Rising Star – Talent | Hannah Jenkins | The Edge | Highly Commend | |
| Film: Brand Communication | The Broken Heart | Thomas Fink | Novo Nordisk | Gold |
| Film: Brand Communication | Kit Reveal 2025 | DRPG | Worcestershire County Cricket Club | Silver |
| Film: Brand Communication | The Power of Perspective | Kaptcha | BAE Systems Digital Intelligence | Bronze |
| Film: Brand Communication | Lloyds Living | DRPG | Bronze | |
| Film: Brand Communication | Tequila: From Mexico to the world | Quite Frankly Productions | Louise Jones, Diageo | High Commended |
| Film: Brand Communication | Fleet Solutions | Shell’s Creative Solutions Film | Shell Fleet Solutions | High Commended |
| Film: Best Storytelling in Social Media | Tiffany & Co. – Archives | Mediazoo | Tiffany & Co. | Gold |
| Film: Best Storytelling in Social Media | Principal Engineers (HSBC) | Casual | HSBC | Silver |
| Film: Best Storytelling in Social Media | Traveller Review Awards 2025 | RD Content | Booking.com | Bronze |
| Film: Best Storytelling in Social Media | Bringing Brent Home: Brent Charlie | Shell’s Creative Solutions Film | Shell | Highly Commended |
| Film: Sound | The Power of Energy | DRPG | PPC | Gold |
| Film: Sound | Soundtrack to Your Summer | McGill Productions | Protein Works | Silver |
| Film: Sound | Alternatively – The Button | Kaptcha | Grant Thornton | Bronze |
| Film: Agency of the Year | The Edge | Gold | ||
| Film: Creative Direction Award | The Broken Heart | Thomas Fink | Novo Nordisk | Gold |
| Film: Creative Direction Award | Stepping Up | The Edge | PwC | Silver |
| Film: Creative Direction Award | EE Live | DRPG | EE | Silver |
| Film: Creative Direction Award | Dear Spread a Smile | Jules’ Creative Content | Spread a Smile | Bronze |
| Film: Creative Direction Award | Tiffany & Co. – Archives | Mediazoo | Tiffany & Co. | Bronze |
| Film: Animation, Graphic & Visual Effects | Corporate Memory | The Edge | UK Power Networks | Gold |
| Film: Animation, Graphic & Visual Effects | The Power of Energy | DRPG | PPC | Silver |
| Film: Animation, Graphic & Visual Effects | Social First Demand Generation Opener | Plastic Pictures | Unilever | Bronze |
| Film: Animation, Graphic & Visual Effects | Neurodiversity | Mediazoo | Santander | Highly Commended |
| Film: Cinematography | The Broken Heart | Thomas Fink | Novo Nordisk | Gold |
| Film: Cinematography | Stepping Up | The Edge | PwC | Silver |
| Film: Cinematography | We Craft Expressions of Joy | Mediazoo | Tiffany & Co. | Bronze |
| Film: Best AI Powered Film | Kids & AI | Serial Box Studio | Morning Star AI | Gold |
| Film: Best AI Powered Film | Procurement on a Plate | Plastic Pictures | HSBC | Silver |
| Film: Best AI Powered Film | You Can with AI | We Are Tilt | KPMGi | Bronze |
| Film: Best AI Powered Film | Safety Zone | The Edge | Calor | Highly Commended |
| Film: Best AI Powered Film | Project Elevate | Shell’s Creative Solutions Film | Shell Lubricant Solutions | Highly Commended |
| Film: Best Influencer Collaboration | Social First Demand Generation | Plastic Pictures | Unilever | Gold |
| Film: Learning and Development | Behind the Smile | DRPG | Tesco | Gold |
| Film: Learning and Development | Empathy, A Poem | Mediazoo | HSBC | Silver |
| Film: Learning and Development | Cyber Case Study – Learning and Development | Serial Box Studio | Bronze | |
| Film: Learning and Development | Safety Zone | The Edge | Calor | Highly Commended |
| Best Film/s in a Digital Campaign | 15 Stories | Taylor Made Media | American Express | Gold |
| Best Film/s in a Digital Campaign | Early Careers | The Edge | Deloitte | Silver |
| Best Film/s in a Digital Campaign | Platinum Rewards | Shell’s Creative Solutions Film | Shell FuelRewards | Bronze |
| Best Film/s in a Digital Campaign | Eva’s Story | Inspired Films | Action Medical Research | Highly Commended |
| Live: Best B2B (Business to Business) Event | AstraZeneca at ASCO: Immersive, Intelligent and Sustainably Designed | Emota | AstraZeneca | Gold |
| Live: Best B2B (Business to Business) Event | DRPG 45th Anniversary | DRPG | Silver | |
| Live: Best B2B (Business to Business) Event | M&G Annual Investment Forum | Broadsword | Bronze | |
| Live: Best B2C (Business to Consumer) Event | INEOS Grenadier Battersea Power Station Activation | DRPG | INEOS | Gold |
| Live: Best B2C (Business to Consumer) Event | Veteran and Military Families Hiring Event | Worldspan for Indeed | Indeed | Silver |
| Live: Best Experience & Engagement Strategy | PPC Commercial Conference Athens | DRPG | Gold | |
| Live: Best Experience & Engagement Strategy | Supercharged | Supercollider | G42 | Silver |
| Live: Most Effective Event Design | AstraZeneca at ASCO: Immersive, Intelligent and Sustainably Designed | Emota | Gold | |
| Live: Most Effective Event Design | PPC Commercial Conference Athens | DRPG | Silver | |
| Live: Best Brand Communication Event | Supercharged | Supercollider | G42 | Gold |
| Live: Best Brand Communication Event | Unleash the Power Within: Shell Helix Global Influencer Experience | Emota | Shell | Silver |
| Live: Best Brand Communication Event | Launch Event | Broadsword | Silver | |
| Live: Best Brand Communication Event | DRPG 45th Anniversary | DRPG | Bronze | |
| Live: Agency of the Year | The Zoo XYZ | Gold | ||
| Live: Best Hybrid / Blended Event | Culture that Converts | Plastic Pictures | Unilever | Gold |
| Live: Best Hybrid / Blended Event | Beyond Conference | Kinura | Silver | |
| Live: Best Hybrid / Blended Event | Capital Markets Day | Brunswick Creative | Julius Bär | Bronze |
| Live: Best Cultural and / or Community Event | Veteran and Military Families Hiring Event | Worldspan for Indeed | Indeed | Gold |
| Live: Rising Star – Talent | Dan Rhodes | Shelton Fleming | Winner | |
| Live: Rising Star – Talent | Hannah Marshall | DRPG | Highly Commend | |
| Live: Rising Star – Talent | Megan Douthwaite | DRPG | Highly Commend | |
| Live: Best Experiential Event | NEFF’s Immersive Theatrical Brand Experience | Emota | Gold | |
| Live: Best Experiential Event | Supercharged | Supercollider | G42 | Silver |
| Live: Best Experiential Event | Outernet | Radley Yeldar | GSK | Bronze |
| Live: Best B2E (Business to Employee) Event | Social First Demand Generation | Plastic Pictures | Unilever | Gold |
| Live: Best B2E (Business to Employee) Event | Supercharged | Supercollider | G42 | Silver |
| Live: Innovation & Technology | Supercharged | Supercollider | G42 | Gold |
| Live: Most Creative Event Delivery | NEFF’s Immersive Theatrical Brand Experience | Emota | Gold | |
| Live: Most Creative Event Delivery | Supercharged | Supercollider | G42 | Silver |
| Live: Most Creative Event Delivery | PPC Commercial Conference Athens | DRPG | PPC | Bronze |
| Live: Most Creative Event Delivery | Amazon Brand Partner Day | Live Union | Amazon | High Commended |
| Grand Prix Film | The Broken Heart | Thomas Fink | Novo Nordisk | |
| Grand Prix Live | AstraZeneca at ASCO: Immersive, Intelligent and Sustainably Designed | Emota | AstraZeneca |
Kai Duggal, Executive Director, EVCOM said: “Tonight showed what happens when our industry shows up big. The talent and creativity in that room were extraordinary. You’re the ones powering what comes next.”